Thuisverpleging | PRO-care (SRL)

Active
VAT

BE 0778.935.932

Address
Vlasgaard 1
8540 Deerlijk
Established
21-12-2021
Principal activity
Activities of nursing practitioners

Crisis resilience of Thuisverpleging | PRO-care

Which companies are best armed against current economic trends and the energy crisis?

Read more

Financial data of Thuisverpleging | PRO-care

2022 Financial statements
Profit/Loss €46,027
Equity €49,027
Gross margin €84,354

Frequently asked questions

What is the VAT number of Thuisverpleging | PRO-care?
The VAT number of Thuisverpleging | PRO-care is BE0778935932.
When was Thuisverpleging | PRO-care founded?
Thuisverpleging | PRO-care was founded on 21-12-2021.
What is the address of Thuisverpleging | PRO-care?
The current registered office of Thuisverpleging | PRO-care is located at Vlasgaard 1, 8540 Deerlijk.
When was the last time Thuisverpleging | PRO-care filed their annual financial statements?
The most recent financial statements of Thuisverpleging | PRO-care were filed on 31-08-2023. You can view them here.
How many employees does Thuisverpleging | PRO-care have?
There are currently no employees working at Thuisverpleging | PRO-care or no workforce information is available.
What is the annual turnover of Thuisverpleging | PRO-care?
At the time of its most recent financial statements, Thuisverpleging | PRO-care did not publish any turnover figures. Thuisverpleging | PRO-care reported a gross margin of €84,353.99.
Address

  You have disabled Javascript on your computer. To use this website, please enable Javascript first.


More details