C|N|C (SRL)

Active
VAT

BE 0757.948.201

Address
Lisperstraat 97
2500 Lier
Established
10-11-2020
Principal activity
Joinery works

Crisis resilience of C|N|C

Which companies are best armed against current economic trends and the energy crisis?

Read more

Financial data of C|N|C

2022 Financial statements 2021 Financial statements
Profit/Loss €38,620
26%
€30,629
Equity €74,248
108%
€35,629
Gross margin €51,624
33%
€38,825

Frequently asked questions

What is the VAT number of C|N|C?
The VAT number of C|N|C is BE0757948201.
When was C|N|C founded?
C|N|C was founded on 10-11-2020.
What is the address of C|N|C?
The current registered office of C|N|C is located at Lisperstraat 97, 2500 Lier.
When was the last time C|N|C filed their annual financial statements?
The most recent financial statements of C|N|C were filed on 18-09-2023. You can view them here.
How many employees does C|N|C have?
There are currently no employees working at C|N|C or no workforce information is available.
What is the annual turnover of C|N|C?
At the time of its most recent financial statements, C|N|C did not publish any turnover figures. C|N|C reported a gross margin of €51,623.50.
Address

  You have disabled Javascript on your computer. To use this website, please enable Javascript first.


More details