C|n|c Invest (SRL)

Active
VAT

BE 0752.831.351

Address
Lisperstraat 97
2500 Lier
Established
21-08-2020
Principal activity
Fund management activities

Crisis resilience of C|n|c Invest

Which companies are best armed against current economic trends and the energy crisis?

Read more

Financial data of C|n|c Invest

2022 Financial statements 2021 Financial statements
Profit/Loss -€5,523
5%
-€5,840
Equity -€6,363
-658%
-€840
Gross margin -€5,295
4%
-€5,539

Frequently asked questions

What is the VAT number of C|n|c Invest?
The VAT number of C|n|c Invest is BE0752831351.
When was C|n|c Invest founded?
C|n|c Invest was founded on 21-08-2020.
What is the address of C|n|c Invest?
The current registered office of C|n|c Invest is located at Lisperstraat 97, 2500 Lier.
When was the last time C|n|c Invest filed their annual financial statements?
The most recent financial statements of C|n|c Invest were filed on 04-08-2023. You can view them here.
How many employees does C|n|c Invest have?
There are currently no employees working at C|n|c Invest or no workforce information is available.
What is the annual turnover of C|n|c Invest?
At the time of its most recent financial statements, C|n|c Invest did not publish any turnover figures. C|n|c Invest reported a gross margin of -€5,295.12.
Address

  You have disabled Javascript on your computer. To use this website, please enable Javascript first.


More details