What is the legal withholding obligation? There is a legal obligation to pay 15% of the invoice amount (excluding VAT) to the public authority if the contractor or subcontractor has debts to the public authority. For which sectors does a legal withholding obligation apply? The withholding obligation applies in the building and meat industry as well as guarding and/or surveillance sectors. Please note that for work carried out for a private individual who uses the property for strictly private purposes, there is no withholding obligation.
A printout of this page is not proof of consultation of the National Social Security Office database.From | Name | Address | Establishment number |
---|---|---|---|
01-08-1976 | Business Tech Intelligence () |
Rue Des Trois Ruisseaux 28
6032
Mont-sur-Marchienne
|
X.XXX.XXX.451 |
NACE | Description |
---|---|
47591 | Retail trade of home furnishings in specialised stores |
47910 | Retail trade by mail or by Internet |
NACE | Description |
---|---|
31010 | Manufacture of office and shop furniture |
3102001 | Manufacture of modular furniture and components for kitchens |
4329901 | Installation of blinds and awnings |
47591 | Retail trade of home furnishings in specialised stores |
4759201 | Retail trade of electric lighting equipment |
47910 | Retail trade by mail or by Internet |
4791003 | Retail trade of all types of products through the Internet (e-commerce) |
NACE | Description |
---|---|
47591 | Retail trade of home furnishings in specialised stores |
External Auditor - Accountant - Auditor | Mandate | |
---|---|---|
123 Projects
Rue Du Villez 173
6042
Lodelinsart
|
Represented by Martinez Caroline |
Category | Description | Classification |
---|---|---|
D | Construction work | up and above 5.330.000 EUR |
D1 | Structural work and building shells | up and above 5.330.000 EUR |
D12 | Coverings, not in metal or asphalt | up to 5.330.000 EUR |
D16 | Sanitary installations and gas heating installations with individual appliances | up and above 5.330.000 EUR |
D17 | Central heating, thermal installations | up and above 5.330.000 EUR |
D18 | Ventilation, air heating and air conditioning | up to 5.330.000 EUR |
D20 | Metal joinery | up to 900.000 EUR |
D21 | Cleaning and refurbishing facades | up to 900.000 EUR |
D22 | Metal roofing and zinc work | up to 5.330.000 EUR |
D24 | Restoration of monuments | up to 135.000 EUR |
D4 | Sound and heat insulation, lightweight partition walls, false ceilings and false floors, whether or not prefabricated | up to 1.810.000 EUR |
D5 | Carpentry, wooden trusses and stairs | up to 3.225.000 EUR |
D8 | Roofing in asphalt (or similar) and sealing works | up to 5.330.000 EUR |
E | Civil engineering | up to 1.810.000 EUR |
G | Earthworks | up to 1.810.000 EUR |
P1 | Electrical installations in buildings, fire and theft alarms, telecommunications and mixed telephony equipment | up to 3.225.000 EUR |
P2 | Electrical and electromechanical installations of works of art and industrial plants, and outdoor electrical installations | up to 900.000 EUR |
P3 | Installations of overhead electrical power lines | up to 900.000 EUR |
S1 | Public telephone and telegraph equipment and data management | up to 900.000 EUR |
Type | Date | Subject | |
---|---|---|---|
29-10-2022 |
![]() |
Financial Statements 31.03.2022 App:26.09.2022 Dep:28.10.2022 (NL) | |
02-11-2021 |
![]() |
Financial Statements 31.03.2021 App:28.09.2021 Dep:28.10.2021 (NL) | |
08-10-2021 | Resignations - Appointments (NL) | ||
23-11-2020 | Capital - Shares - Rubric Restructuring (Fusion, Split, Transfer of Assets, etc...) (NL) | ||
05-11-2020 | Resignations - Appointments (NL) | ||
07-10-2020 |
![]() |
Financial Statements 31.03.2020 App:02.09.2020 Dep:01.10.2020 (NL) | |
24-09-2020 | Rubric Restructuring (Fusion, Split, Transfer of Assets, etc...) (NL) | ||
07-11-2019 | Resignations - Appointments (NL) | ||
15-10-2019 |
![]() |
Financial Statements 31.03.2019 App:11.09.2019 Dep:11.10.2019 (NL) | |
05-11-2018 |
![]() |
Financial Statements 31.03.2018 App:05.09.2018 Dep:30.10.2018 (NL) | |
07-05-2018 | Resignations - Appointments (NL) | ||
06-11-2017 |
![]() |
Financial Statements 31.03.2017 App:30.10.2017 Dep:31.10.2017 (NL) | |
04-11-2016 |
![]() |
Financial Statements 31.03.2016 App:28.09.2016 Dep:27.10.2016 (NL) | |
07-10-2015 |
![]() |
Financial Statements 31.03.2015 App:23.09.2015 Dep:30.09.2015 (NL) | |
31-12-2014 | Resignations - Appointments (NL) | ||
29-10-2014 |
![]() |
Financial Statements 31.03.2014 App:24.09.2014 Dep:23.10.2014 (NL) | |
12-12-2013 | Resignations - Appointments - Miscellaneous (NL) | ||
06-11-2013 |
![]() |
Financial Statements 31.03.2013 App:29.10.2013 Dep:30.10.2013 (NL) | |
02-11-2012 |
![]() |
Financial Statements 31.03.2012 App:29.10.2012 Dep:29.10.2012 (NL) | |
28-11-2011 | Resignations - Appointments (NL) | ||
24-11-2011 |
![]() |
Financial Statements 31.03.2011 App:28.10.2011 Dep:21.11.2011 (NL) | |
04-11-2010 | Financial Statements 31.03.2010 App:25.10.2010 Dep:28.10.2010 (NL) | ||
03-12-2009 | Financial Statements 31.03.2009 App:30.10.2009 Dep:26.11.2009 (NL) | ||
11-09-2009 | Resignations - Appointments (NL) | ||
19-05-2009 | Resignations - Appointments - Algemene Vergadering (NL) | ||
05-12-2008 | Financial Statements 31.03.2008 App:22.10.2008 Dep:27.11.2008 (NL) | ||
12-12-2007 | Financial Statements 31.03.2007, App 22.11.2007, Dep 30.11.2007 07820-0162-033 (NL) | ||
23-05-2007 | Resignation(s) Appointment(s) (NL) | ||
28-03-2007 | Kapitaalvermindering(s) (NL) | ||
06-11-2006 | Financial Statements 31.03.2006, App 20.10.2006, Dep 31.10.2006 06863-5007-026 (NL) | ||
28-10-2005 | Appointment(s) (NL) | ||
10-10-2005 | Financial Statements 31.03.2005, App 07.09.2005, Dep 07.10.2005 05817-0689-026 (NL) | ||
07-10-2004 | Financial Statements 31.03.2004, App 01.09.2004, Dep 01.10.2004 04701-3694-027 (NL) | ||
27-01-2004 | Renewal Mandate(s) (NL) | ||
28-10-2003 | Financial Statements 31.03.2003, App 30.09.2003 03771-0790-028 (NL) | ||
08-05-2003 | Appointment(s) (NL) | ||
27-11-2002 | Appointment(s) (NL) | ||
17-10-2002 | Financial Statements 31.03.2002, App 04.09.2002 02623-0047-028 (NL) | ||
15-03-2002 | Financial Statements 31.03.2001, App 03.09.2001 02055-0260-022 (NL) | ||
30-01-2002 | Capital increase - Euro (NL) | ||
18-12-2001 | Financial Statements 31.03.2001, App 03.09.2001 01718-0254-029 (NL) | ||
08-02-2001 | Financial Statements 31.03.2000, App 06.09.2000 01041-0088-028 (NL) | ||
01-07-2000 | Financial Statements 31.03.1999, App 01.09.1999 00243-0230-031 (NL) | ||
30-03-2000 | Appointment(s) (NL) | ||
04-08-1999 | Financial Statements 31.03.1998, App 02.09.1998 99358-5339-027 (NL) | ||
05-02-1998 | Appointment - Reappointments (NL) | ||
01-01-1998 | Financial Statements 31.03.97, App 03.09.97 98009-4939-031 (NL) | ||
28-08-1997 | Appointment (NL) | ||
01-01-1996 | Financial Statements 31.03.96, App 25.09.96 96529-2742-028 (NL) | ||
01-01-1996 | Financial Statements 31.03.95, App 27.09.95 96011-0440-028 (NL) | ||
17-02-1994 | Appointment (NL) | ||
01-01-1994 | Financial Statements 31.03.94, App 28.09.94 94455-5113-022 (NL) | ||
01-01-1994 | Financial Statements 31.03.93, App 22.09.93 94006-2515-014 (NL) | ||
22-04-1992 | Capital increase (NL) | ||
01-01-1992 | Financial Statements 31.03.92, App 02.09.92 92347-2674-013 (NL) | ||
26-07-1991 | Transformation van Bvba in Nv - Appointments (NL) | ||
01-01-1991 | Financial Statements 31.03.91, App 02.09.91 91272-5254-011 (NL) | ||
01-01-1990 | Financial Statements 31.03.90, App 08.09.90 90265-2349-010 (NL) | ||
01-01-1989 | Financial Statements 31.03.89, App 02.10.89 89251-0580-010 (NL) | ||
09-01-1988 | Transformation van Pba in Bvba - Modification Articles of Association (NL) | ||
01-01-1988 | Financial Statements 31.03.88, App 20.10.88 88235-4613-010 (NL) | ||
07-03-1987 | Registered Office Relocation (NL) | ||
01-01-1987 | Financial Statements 31.03.87, App 28.09.87 87231-4241-010 (NL) | ||
01-01-1986 | Financial Statements 31.03.86, App 07.11.86 86446-1288-009 (NL) | ||
01-01-1985 | Financial Statements 31.03.85, App 02.09.85 85347-0967-009 (NL) | ||
01-01-1985 | Financial Statements 31.03.1984, App 19.12.1984 84157-1702-008 (NL) | ||
01-01-1983 | Balance 31.03.1983, App 29.09.1983 83136-0857-008 (NL) |
This report belongs to and may under no circumstance be sold or transferred to third parties.
Companyweb makes data available for this, but does not give advice.
Companyweb is therefore not responsible for how its customers or third parties interpret this information or for the conclusions that its customers or third parties draw from this information.
Composed on 24-03-2023 for .